Difference between revisions of "Template:Conflict infobox"

From MyFallen Gaming Community
Jump to navigation Jump to search
Line 282: Line 282:
  
 
   |header18 = {{#ifeq:{{{combatant1deaths|}}}|Casualties and losses|{{#ifeq:{{{combatant2deaths|}}}|Casualties and losses|{{#ifeq:{{{combatant3deaths|}}}|Casualties and losses|{{#ifeq:{{{combatant4deaths|}}}|Casualties and losses|{{#ifeq:{{{combatant5deaths|}}}|Casualties and losses|{{#ifeq:{{{combatant6deaths|}}}|Casualties and losses|{{#ifeq:{{{combatant7deaths|}}}|Casualties and losses|{{#ifeq:{{{combatant8deaths|}}}|Casualties and losses|{{#ifeq:{{{combatant9deaths|}}}|Casualties and losses|{{#ifeq:{{{combatant10deaths|}}}|Casualties and losses|{{#ifeq:{{{combatant1injuries|}}}|Casualties and losses|{{#ifeq:{{{combatant2injuries|}}}|Casualties and losses|{{#ifeq:{{{combatant3injuries|}}}|Casualties and losses|{{#ifeq:{{{combatant4injuries|}}}|Casualties and losses|{{#ifeq:{{{combatant5injuries|}}}|Casualties and losses|{{#ifeq:{{{combatant6injuries|}}}|Casualties and losses|{{#ifeq:{{{combatant7injuries|}}}|Casualties and losses|{{#ifeq:{{{combatant8injuries|}}}|Casualties and losses|{{#ifeq:{{{combatant9injuries|}}}|Casualties and losses|{{#ifeq:{{{combatant10injuries|}}}|Casualties and losses|}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}
 
   |header18 = {{#ifeq:{{{combatant1deaths|}}}|Casualties and losses|{{#ifeq:{{{combatant2deaths|}}}|Casualties and losses|{{#ifeq:{{{combatant3deaths|}}}|Casualties and losses|{{#ifeq:{{{combatant4deaths|}}}|Casualties and losses|{{#ifeq:{{{combatant5deaths|}}}|Casualties and losses|{{#ifeq:{{{combatant6deaths|}}}|Casualties and losses|{{#ifeq:{{{combatant7deaths|}}}|Casualties and losses|{{#ifeq:{{{combatant8deaths|}}}|Casualties and losses|{{#ifeq:{{{combatant9deaths|}}}|Casualties and losses|{{#ifeq:{{{combatant10deaths|}}}|Casualties and losses|{{#ifeq:{{{combatant1injuries|}}}|Casualties and losses|{{#ifeq:{{{combatant2injuries|}}}|Casualties and losses|{{#ifeq:{{{combatant3injuries|}}}|Casualties and losses|{{#ifeq:{{{combatant4injuries|}}}|Casualties and losses|{{#ifeq:{{{combatant5injuries|}}}|Casualties and losses|{{#ifeq:{{{combatant6injuries|}}}|Casualties and losses|{{#ifeq:{{{combatant7injuries|}}}|Casualties and losses|{{#ifeq:{{{combatant8injuries|}}}|Casualties and losses|{{#ifeq:{{{combatant9injuries|}}}|Casualties and losses|{{#ifeq:{{{combatant10injuries|}}}|Casualties and losses|}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}}
   |label19a = {{{#if{{{combatant1deaths|}}}|{{{combatant1|}}} dead:| }}}
+
   |label19a = {{#if{{{combatant1deaths|}}}|{{{combatant1|}}} dead:| }}
   |data19c = {{{#if{{{combatant6deaths|}}}|{{{combatant6|}}} dead:| }}}
+
   |data19c = {{#if{{{combatant6deaths|}}}|{{{combatant6|}}} dead:| }}
 
   |data20a = {{{combatant1deaths|}}}
 
   |data20a = {{{combatant1deaths|}}}
 
   |data20b = {{{combatant6deaths|}}}
 
   |data20b = {{{combatant6deaths|}}}
   |data21a = {{{#if{{{combatant1injuries|}}}|{{{combatant1|}}} injured:| }}}
+
   |data21a = {{#if{{{combatant1injuries|}}}|{{{combatant1|}}} injured:| }}
   |data21b = {{{#if{{{combatant6injuries|}}}|{{{combatant6|}}} injured:| }}}
+
   |data21b = {{#if{{{combatant6injuries|}}}|{{{combatant6|}}} injured:| }}
 
   |data22a = {{{combatant1injuries|}}}
 
   |data22a = {{{combatant1injuries|}}}
 
   |data22b = {{{combatant6injuries|}}}
 
   |data22b = {{{combatant6injuries|}}}
   |label23a = {{{#if{{{combatant2deaths|}}}|{{{combatant2|}}} dead:| }}}
+
   |label23a = {{#if{{{combatant2deaths|}}}|{{{combatant2|}}} dead:| }}
   |data23c = {{{#if{{{combatant7deaths|}}}|{{{combatant7|}}} dead:| }}}
+
   |data23c = {{#if{{{combatant7deaths|}}}|{{{combatant7|}}} dead:| }}
 
   |data24a = {{{combatant2deaths|}}}
 
   |data24a = {{{combatant2deaths|}}}
 
   |data24b = {{{combatant7deaths|}}}
 
   |data24b = {{{combatant7deaths|}}}
   |data25a = {{{#if{{{combatant2injuries|}}}|{{{combatant2|}}} injured:| }}}
+
   |data25a = {{#if{{{combatant2injuries|}}}|{{{combatant2|}}} injured:| }}
   |data25b = {{{#if{{{combatant7injuries|}}}|{{{combatant7|}}} injured:| }}}
+
   |data25b = {{#if{{{combatant7injuries|}}}|{{{combatant7|}}} injured:| }}
 
   |data26a = {{{combatant2injuries|}}}
 
   |data26a = {{{combatant2injuries|}}}
 
   |data26b = {{{combatant7injuries|}}}
 
   |data26b = {{{combatant7injuries|}}}
   |label27a = {{{#if{{{combatant3deaths|}}}|{{{combatant3|}}} dead:| }}}
+
   |label27a = {{#if{{{combatant3deaths|}}}|{{{combatant3|}}} dead:| }}
   |data27c = {{{#if{{{combatant8deaths|}}}|{{{combatant8|}}} dead:| }}}
+
   |data27c = {{#if{{{combatant8deaths|}}}|{{{combatant8|}}} dead:| }}
 
   |data28a = {{{combatant3deaths|}}}
 
   |data28a = {{{combatant3deaths|}}}
 
   |data28b = {{{combatant8deaths|}}}
 
   |data28b = {{{combatant8deaths|}}}
   |data29a = {{{#if{{{combatant3injuries|}}}|{{{combatant3|}}} injured:| }}}
+
   |data29a = {{#if{{{combatant3injuries|}}}|{{{combatant3|}}} injured:| }}
   |data29b = {{{#if{{{combatant8injuries|}}}|{{{combatant8|}}} injured:| }}}
+
   |data29b = {{#if{{{combatant8injuries|}}}|{{{combatant8|}}} injured:| }}
 
   |data30a = {{{combatant3injuries|}}}
 
   |data30a = {{{combatant3injuries|}}}
 
   |data30b = {{{combatant8injuries|}}}  
 
   |data30b = {{{combatant8injuries|}}}  
   |label31a = {{{#if{{{combatant4deaths|}}}|{{{combatant4|}}} dead:| }}}
+
   |label31a = {{#if{{{combatant4deaths|}}}|{{{combatant4|}}} dead:| }}
   |data31c = {{{#if{{{combatant9deaths|}}}|{{{combatant9|}}} dead:| }}}
+
   |data31c = {{#if{{{combatant9deaths|}}}|{{{combatant9|}}} dead:| }}
 
   |data32a = {{{combatant4deaths|}}}
 
   |data32a = {{{combatant4deaths|}}}
 
   |data32b = {{{combatant9deaths|}}}
 
   |data32b = {{{combatant9deaths|}}}
   |data33a = {{{#if{{{combatant4injuries|}}}|{{{combatant4|}}} injured:| }}}
+
   |data33a = {{#if{{{combatant4injuries|}}}|{{{combatant4|}}} injured:| }}
   |data33b = {{{#if{{{combatant9injuries|}}}|{{{combatant9|}}} injured:| }}}
+
   |data33b = {{#if{{{combatant9injuries|}}}|{{{combatant9|}}} injured:| }}
 
   |data34a = {{{combatant4injuries|}}}
 
   |data34a = {{{combatant4injuries|}}}
 
   |data34b = {{{combatant9injuries|}}}  
 
   |data34b = {{{combatant9injuries|}}}  
   |label35a = {{{#if{{{combatant5deaths|}}}|{{{combatant5|}}} dead:| }}}
+
   |label35a = {{#if{{{combatant5deaths|}}}|{{{combatant5|}}} dead:| }}
   |data35c = {{{#if{{{combatant10deaths|}}}|{{{combatant10|}}} dead:| }}}
+
   |data35c = {{#if{{{combatant10deaths|}}}|{{{combatant10|}}} dead:| }}
 
   |data36a = {{{combatant5deaths|}}}
 
   |data36a = {{{combatant5deaths|}}}
 
   |data36b = {{{combatant10deaths|}}}
 
   |data36b = {{{combatant10deaths|}}}
   |data37a = {{{#if{{{combatant5injuries|}}}|{{{combatant5|}}} injured:| }}}
+
   |data37a = {{#if{{{combatant5injuries|}}}|{{{combatant5|}}} injured:| }}
   |data37b = {{{#if{{{combatant10injuries|}}}|{{{combatant10|}}} injured:| }}}
+
   |data37b = {{#if{{{combatant10injuries|}}}|{{{combatant10|}}} injured:| }}
 
   |data38a = {{{combatant5injuries|}}}
 
   |data38a = {{{combatant5injuries|}}}
 
   |data38b = {{{combatant10injuries|}}}  
 
   |data38b = {{{combatant10injuries|}}}  
 
  }}
 
  }}
 
}}
 
}}

Revision as of 15:48, 7 January 2020

{{Infobox

|abovestyle = background:#C987FF
|subheaderstyle = background:#DBDBDB
|above = Conflict infobox
|subheader = 
|subheader2 = 
|subheader3 = 
|subheader4 = 
|image1 = 
|caption1 = 
|headerstyle = background:#C987FF
|header1 = Duration 
|label2 = {{}}:
|data2 = -era 
|label3 = {{}}:
|data3 = 
|label4 = {{}}:
|data4 = 
|label5 = {{}}:
|data5 = 
|label6 = {{}}:
|data6 = 
|label7 = {{}}:
|data7 = -era 
|label8 = {{}}:
|data8 = 
|label9 = {{}}:
|data9 = 
|label10 = {{}}:
|data10 = 
|label11 = {{}}:
|data11 = 
|header20 = 
|data21 =  
|label22 = Territorial changes
|data22 = 
|label23 = Other changes
|data23 = 
|data24 = {{Infobox3cols
 |headerstyle = background-color: #C987FF;
 |child= yes
 |datastylea= border-left: 1px dotted #aaa; padding-left: 5px
 |datastyleb= border-left: 1px dotted #aaa;padding-left: 5px
 |datastylec= text-weight: bold;
 |header1 = Belligerents
 |data2a = {{#if|
  | 
 }}
 |data2b = {{#if|
  | 
 }}
 |data3a = {{#if|
  |
 }}
 |data3b = {{#if|
  |
 }}
 |data4a = {{#if|
  |
 }}
 |data4b = {{#if|
  |
 }}
 |data5a = {{#if|
  |
 }}
 |data5b = {{#if|
  |
 }}
 |data6a = {{#if|
  |
 }}
 |data6b = {{#if|
  |
 }}
 |header7 = Commanders and leaders
 |data8a = [[File:|20px]] 
 |data8b = [[File:|20px]] 
 |data9a = [[File:|20px]] 
 |data9b = [[File:|20px]] 
 |data10a = [[File:|20px]] 
 |data10b = [[File:|20px]] 
 |data11a = [[File:|20px]] 
 |data11b = [[File:|20px]] 
 |data12a = [[File:|20px]] 
 |data12b = [[File:|20px]] 
 |data13a = [[File:|20px]] 
 |data13b = [[File:|20px]] 
 |data14a = [[File:|20px]] 
 |data14b = [[File:|20px]] 
 |data15a = [[File:|20px]] 
 |data15b = [[File:|20px]] 
 |data16a = [[File:|20px]] {{{combatant5leader1}}}
 |data16b = [[File:|20px]] {{{combatant10leader1}}}
 |data17a = [[File:|20px]] {{{combatant5leader2}}}
 |data17b = [[File:|20px]] {{{combatant10leader2}}}
 |header18 =